|
SEEMA INTERNATIONAL
Brings you - "closer to nature" |
![]() |
|
AROMA
CHEMICALS
|
| S.NO | PRODUCTS | BOTANICAL NAME | ORIGIN | Distillation |
| 182 | BENZOIN OLE. | Styrax benzoin | India | Hydro Distt. |
| 183 | CAMPHOR OIL | Cinnamomun Camphora | India | Steam |
| 184 | ROSE CRYSTALS | Tri-Chloro M.P.C.A. | India | |
| 185 | ANETHOL 99.5% | Para-Propenyl Anisole | India | Steam |
| 186 | CAMPHOR POWDER | Cinnaromum Camphora | India | |
| 187 | CAMPHOR TABLETS | Cinnaromum Camphora | India | Pressed |
| 188 | GLYCERINE | Glycerol | India | |
| 189 | MENTHONE 99% | Methyl isopropyl cyc. | India | Steam |
| 190 | METHYL CHAVICOL | Ocimum Basilium | India | Steam |
| 191 | THYMOL CRYSTALS | 3-Hydroxy-para-cymene | India | Freezing |
| 192 | THYMOL ex-Ajwan 99% | Thymus Vulgaris | India | Freezing |
| 193 | CITRONELLAL | Dimethyal-6-Octen | India | Steam |
| 194 | CITRAL OIL | Geranial Neral | India | Steam |
| 195 | GERENIOL(ex palmarosa oil) | Cymbopogon Martini | India | Steam |
PEPPERMINT
PRODUCTS |
| S.NO | PRODUCTS | BOTANICAL NAME | ORIGIN | Distillation |
| 175 | MENTHOL LARGE CRYSTALS | Hexahydrothymol | India | Freezing |
| 176 | MENTHOL SMALL CRYSTALS | Hexahydrothymol | India | Freezing |
| 176 | MENTHOL FINE FLAKES | Hexahydrothymol | India | Freezing |
| 177 | MENTHA CRUDE OIL | Mentha Shivalic | India | Steam |
| 177 | CRUDE DEMENTHOLISED OIL | Mentha Shivalic | India | Steam |
CARRIER & BASE OILS |
| S.NO | PRODUCTS | BOTANICAL NAME | ORIGIN | Distillation |
| 178 | ALMOND OIL – SWEET | Prunus Amygdalus | USA | Cold Pressed |
| 179 | ALMOND OIL – BITTER | Prunus Armeniaca | USA | Cold Pressed |
| 180 | CASTOR OIL(pharma) | Ricinus Communis | India | Cold Pressed |
| 181 | CASTOR OIL(cosmetic) | Ricinus Communis | India | Cold Pressed |
ATTARS INDIAN PERFUMERY COMPOUNDS |
| S.NO | PRODUCTS | BOTANICAL NAME | ORIGIN |
| 200 | KEWRA G-1 | Attar of Kewra Flower | India |
| 201 | KEWRA G-11 | Attar of Kewra Flower | India |
| 202 | IndiaN LOTUS | Nelumbo Nuciferal | India |
| 203 | MOTIA G-1 | Attar of Champa Flower | India |
| 204 | MOTIA G-11 | Attar of Champa Flower | India |
| 205 | ROSE OIL | Damascena | India |
| 206 | ATTAR ROSE 5md/kg | Attar of Rose Flower | India |
| 207 | ROSE G-1 | Attar of Rose Flower | India |
| 208 | ROSE G-11 | Attar of Rose Flower | India |
| 209 | ROSE WATER | Hydrosole of Rose | India |
| 210 | RUH GENDA G-1 | Attar of MerriGold Flower | India |
| 211 | RUH GENDA G-11 | Attar of MerriGold Flower | India |
| 212 | RUH KHAS SUPER | Vetivera Zizanoides | India |
| 213 | SUGANDH BALA OIL | Pavonia Odorata | India |
| 214 | SUGANDH KOKILA OIL | Laurus Nobillis | India |
| 215 | SUGANDH MANTRI OIL | Gandhi Roots | India |
| 216 | (HINA BLOOSAM)G-1 | Lawsonia Inermis | India |
| 217 | (HINA BLOOSAM)G-11 | Lawsonia Inermis | India |
| 218 | MEHNDI ATTAR | Lawsonia Inermis | India |
| 219 | MARIGOLD ATTAR G I | Calendula officinalis | India |
| 220 | MARIGOLD ATTAR GII | Calendula officinalis | India |
| 221 | ATTAR SHAMAMA | Attar of Herbs | India |
| 222 | ATTAR MITTI | Attar of Earthern Soil | India |
| 223 | ATTAR AMBER | Attar of Mixed Herbs | India |
| 224 | ATTAR ZAFRI | Tagetes Minuta | India |
NATURAL GELS |
| S.NO | PRODUCTS | BOTANICAL NAME | ORIGIN |
| 196 | ALOEVERA GEL | A.Barbadensis | India |
| 197 | CUCUMBER GEL | Cucumis sativa | India |
| 198 | PAPAYA GEL | Carica papaya | India |
| 199 | TURMERIC GEL | Curcuma Longa | India |